Ingredients:
Lentil Flour, Vegetable Oil, Salt, Raising Agent (Sodium Bicarbonate), Rice Flour.
Allergen:
May Be Present Soy, May Be Present Wheat, May Be Present Milk
Quantity per serving | Quantity per 100g (or 100mL) | % daily intake | |
---|---|---|---|
Energy | 493kJ | 1970kJ | 6% |
Protein | 4.2g | 16.6g | 8% |
Total Fat | 5.9g | 23.5g | 8% |
Saturated Fat | 2.8g | 11.1g | 12% |
Carbohydrate | 12.0g | 48.0g | 4% |
Sugars | 0.4g | 1.5g | 1% |
Sodium | 445mg | 1780mg | 19% |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.